Kosher Japanese seasoning Best Price Sweet Soy Sauce Teriyaki Sauce

Product Details:



Packing Details:

Our Certifications:


Product Details:
| Color | With dark brown and glossy color. |
| Flavor | Tastes delicious and sweet |
| Purpose | Generally used for enriching colors of the dishes, for instance, for braised dishes . |
| Ingredient | Water, Non-GMO extract of soya beans, Salt, Sugar, Wheat Flour |
| Serving Suggestion | Teriyaki Sauce/Sweet soy sauce : |
Nutrition information typical values per 100g | 1.Energy 423.86KCAL/101KCAL, |



Packing Details:
| SPECIFIATION PER CTN | BOTTLE TYPE | CTNS/20'GP |
| 150ml*12btls/box*4boxes | Glass bottle | 1010 |
| 150ml*24btls | Table bottle | 1855 |
| 200ml*24btls | Glass bottle | 1550 |
| 250ml*24btls | 1550 | |
| 300ml*12btls | 2550 | |
| 500ml*12btls | 1850 | |
| 500ml*12btls | Plastic bottle | 1953 |
| 625ml*12btls | Glass bottle | 1330 |
| 1000ml*12btls | Plastic bottle | 1224 |
| 1.86L*6jar | Plastic jar | 1400 |
| 5L*4jar | 756 | |
| 8L*2jar | 1150 | |
| 18L*1bag/box | Faucet soft bags | 1008 |
| 15kg*2drum | Plastic drum | 700 |
| 25kg*1drum | 800 | |
| 160L*1drum | 100 | |
| 200L*1drum | 80 | |
| 1000L*1drum | 20 |

Our Certifications:
