Peanut Butter Smooth and Crunchy



 
                            
                    
| Ingredients | Roasted peanuts, salt, sugar, or 100% natural peanuts. | |
| Package size | Flavor | Packing capacity | 
| 5KG/10KG/20KG/25KG | Pure/Original/Natural | 5KG/10KG/20KG/carton, 5KG/10KG/20KG/tin bucket. | 
| 200G/7oz | Creamy/Crunchy/Salted | 24 PET jars/carton | 
| 340G/12oz | Creamy/Crunchy/salted | 24 PET jars/carton | 
| 510G/18oz | Creamy/Crunchy/Salted | 24 PET jars/carton | 
| 1000G | Creamy/Crunchy/Salted | 12 PET jars/carton | 
| 2000G | Creamy/Crunchy/Salted | 6 PET jars/carton | 
| 5KG | Creamy/Crunchy/Salted | 5KG/tin | 
| NUTRITIONAL FACTS | ||
| Item | Per 100g | NRV% | 
| Energy | 2433KJ | 29% | 
| Protein | 22.3g | 37% | 
| Fat | 46.0g | 77% | 
| Saturated fatty acid 0g Trans fatty acid 0g | ||
| Cholesterol | 0mg | 0% | 
| Dietary Fiber | 3.0g | 12% | 
| Carbohydrate | 21.0g | 7% | 
| sodium | 360mg | 18% | 
| Vitamin E | 10.08mg | 77% | 



