| Product name | Peanut butter |
| Type | 1.creamy peanut butter 2.crunchy peanut butter |
| Place of origin | Shandong, China(Mainland) |
| Specification | Moisture <2.0% |
| Fat >48% | |
| Crude protein>25% | |
| Peroxide value<25meg/kg | |
| Acid value<3max | |
| Aflatoxin<4ppb | |
| Coliform<30mpn/100g | |
| Salmonella:neg/25g | |
| TPC<100000/g |
Packaging as Below or or according to your request
| Spec | Packing | Flavor |
| 200g/jar | 24jars/ctn | Creamy/Crunchy |
| 210g/jar | 24jars/ctn | Creamy/Crunchy |
| 227g/jar | 24jars/ctn | Creamy/Crunchy |
| 340g/jar | 24jars/ctn | Creamy/Crunchy |
| 510g/jar | 24jars/ctn | Creamy/Crunchy |
| 1kg/jar | 12jar/ctn | Creamy/Crunchy/Original |
| 20kg/ctn | 20kg/ctn | Original |
| 200kg/drum | 200kg/drum | Original |
Production Flow Chart




