China Manufecturer Best Quality factory OEM 227g/340g/510g Peanut butter
 





 

 
                            
                    | CERTIFICATE OF ANALYSIS | |||
| Certificate of Analysis | |||
| Commodity: Peanut Butter of the 2nd samples | |||
| Items | Units | Your Results/Description | Normal standard | 
| 1.Aflatoxin | ppb | 3 | 20 max | 
| 2. Moisture | % | 0.962 | 2% max | 
| 3. Ash Content | % | 2.47 | 3% max | 
| 4. Peroxide Value | meq/kg | 0.07 | 0.25 max | 
| 5. Total Plate Count | per gram | 300 | 1000max | 
| 6. Coliform | per gram(MPN) | <3 | 30 max | 
| 7. Salmonella | per 25 grams | Neg. | Neg. | 





| Package type (tin, pack or jar) | Netto weight of 1 unit, kgs | Gross weight of 1 unit, kgs | Box dimensions | Weight of initial package (netto + weight of the package), kgs | Q-ty of initial packages in the box, pcs | Gross weight of the box, kgs | Q-ty of boxes per pallet, pcs | Gross weight of pallet, kgs | Q-ty of boxes in the container or truck | 
| 227g net PETE jar | 227g | 249g | 0.0067 cube metre | 22g | 12 | 0.45 | No pallet | No pallet | 3556/20' | 
| 340g net PETE jar | 340g | 371g | 0.00754 cube metre | 31g | 12 | 0.45 | No pallet | No pallet | 3210/20' | 
| 510g net PETE jar | 510g | 554g | 0.0125 cube metre | 43g | 12 | 0.49 | No pallet | No pallet | 2235/20' | 
| 1000g net PETE jar | 1000g | 1075g | 0.0102 cube metre | 75g | 6 | 0.3 | No pallet | No pallet | 2450/20' | 
| 227g net PETE jar | 227g | 249g | 0.0142 cube metre | 22g | 24 | 0.9 | No pallet | No pallet | 1778/20' | 
| 340g net PETE jar | 340g | 371g | 0.0157 cube metre | 31g | 24 | 0.9 | No pallet | No pallet | 1605/20' | 
| 510g net PETE jar | 510g | 554g | 0.0207cube metre | 43g | 24 | 1.0 | No pallet | No pallet | 1117/20' | 
| 1000g net PETE jar | 1000g | 1075g | 0.0204 cube metre | 75g | 12 | 0.6 | No pallet | No pallet | 1225/20' | 
