Semi-auto liquid ink filling machine with capping-sealing-labeling line
Introduction:
1. Fully controlled by pneumatic, simple operation; with top-quality piston to meansure & fill, easy to dismantle and clean.2. with high fillign precision, suitable for various liquids and liquids with a certain viscosity degree, especially good for forlammable and explosive liquid.
3. Not only can be controlled semi-auto by foot pedal, also automatically by time, very convenient
4. Filling dosage iseasy to adjust & filling precision is very high,
5. Made of stainless steel 316, delicate & durable
Semi-auto 1-nozzle liquid filler without stand
Main parameters:
ITEM | SLF-P6 | SLF-P12 | SLF-P25 | SLF-P50 | SLF-P100 | SLF-P250 | SLF-P500 |
filling scope | 5-60ml | 10-120ml | 25-250ml | 50-500ml | 100-1000ml | 250-2500ml | 500-5000ml |
ideal filling scope | 25-60ml | 50-120ml | 100-250ml | 200-500ml | 400-1000ml | 800-2500ml | 2000-5000ml |
air pressure scope | 4-6kg/cm 2 | 5-8 kg/cm 2 | |||||
filling speed | 0-30BPM | 0-20BPM | 0-15BPM | ||||
filling error | 5‰ | ||||||
N. W. | 23kg-35 | 40-77kg | |||||
G. W. | 27kg-40 | 48-80kg | |||||
dimension | 785*425*530 | 862*412*530 | 918*420*480 | 1112*477*480 | 1175*505*480 | 1342*550*480 | 1264*634*480 |
packaging size | 930*408*410 | 1050*400*415 | 1100*415*420 | 1295*475*430 | 1350*505*356 | 1525*555*380 | 1450*660*420 |
Semi-auto liquid ink filler with auto capping-sealing-labeling
Semi-auto 1-nozzle liquid pigment filler with stand for reference
Our factory picture: